Click on the ‘Page Number’ you want to walk and then print it out. Click ‘Things to see’ for more details on the walk or ‘Map’ for the specific route
156 miles of walking in some of the most beautiful areas in Warwickshire
u
Page Number | Walk | Distance | Details | Route | Return Route | |
Page 1 | St. Andrew’s – Rugby to St. Peter’s – Dunchurch | 3.7 miles | Things to see. | Map | 1 | |
St. Peter’s – Dunchurch to St. Edmunds – Thurlaston | 2.0 miles | Map | ||||
St. Edmunds – Thurlaston to St. Peter’s – Grandborough | 4.7 miles | Map | 2 | |||
Page 2 | St. Peter’s – Grandborough to St. Nicholas – Willoughby | 4.3 miles | Things to see. | Map | 3 | |
St. Nicholas – Willoughby to St. Mark’s – Flecknoe | 5.7 miles | Map | 4 | |||
Page 3 | St. Mark’s – Flecknoe to St. John the Baptist – Lower Shuckburgh | 1.8 miles | Things to see. | Map | 5 | |
St. John the Baptist – Lower Shuckburgh to St. Lawrence – Napton on the Hill | 3.9 miles | Map | 6 | |||
St. Lawrence – Napton on the Hill to St. Leonard’s – Priors Marston | 4.4 miles | Map | 7 | |||
Page 4 | St. Leonard’s – Priors Marston to St. Mary’s – Priors Hardwick | 4.0 miles | Things to see. | Map | 8 | |
St. Mary’s – Priors Hardwick to St. Peter’s – Wormleighton | 3.8 miles | Map | 9 | |||
Page 5 | St. Peter’s – Wormleighton to St. Peter and St. Clare – Fenny Compton | 4.5 miles | Things to see. | Map | 10 | |
St. Peter and St. Clare – Fenny Compton to All Saints – Burton Dassett | 1.6 miles | Map | ||||
Page 6 | All Saints – Burton Dassett to St. Botolph’s – Farnborough | 4.6 miles | Things to see. | Map | 11 | |
St. Botolph’s – Farnborough to St. Michael’s – Warmington | 2.3 miles | Map | 12 | |||
Page 7 | St. Michael’s – Warmington to St. Peter & Vincula – Ratley | 2.9 miles | Things to see. | Map | ||
St. Peter & Vincula – Ratley to St. Peter’s – Radway | 1.4 miles | Map | 13 | |||
Page 8 | St. Peter’s – Radway to Assumption of the Blessed Mary – Middle Tysoe | 3.8 miles | Things to see. | Map | 14 | |
Assumption of the Blessed Mary – Middle Tysoe to St. George’s – Lower Brailes | 4.6 miles | Map | 15 | |||
Page 9 | St George’s – Lower Brailes to St Thomas a Becket – Sutton under Brailes | 2.5 miles | Things to see. | Map | ||
St. Thomas a Becket – Sutton under Brailes to St. John’s – Cherington | 1.0 miles | Map | ||||
St. John’s – Cherington to St. Michael’s – Whichford | 2.0 miles | Map | 16 | |||
Page 10 | St. Michael’s – Whichford to St. Peter and St. Paul – Long Compton | 2.3 miles | Things to see. | Map | 17 | |
St. Peter and St. Paul – Long Compton to St. Lawrence’s – Barton on the Heath | 4.1 miles | Map | ||||
St. Lawrence’s – Barton on the Heath to St. Michael and All Angels – Great Wolford | 2.3 miles | Map | 18 | |||
Page 11 | St. Michael and All Angels – Great Wolford to St. Barnabas and St. Nicholas – Burmington | 2.9 miles | Things to see. | Map | 19 | |
St. Barnabas and St. Nicholas – Burmington to St. Martin’s – Barcheston | 1.3 miles | Map | ||||
St. Martin’s – Barcheston to St. Edmunds – Shipston on Stour | 0.7 miles | Map | ||||
St. Edmunds – Shipston on Stour to St. Peter’s – Stretton on Fosse | 3.6 miles | Map | 20 | |||
Page 12 | St. Peter’s – Stretton on Fosse to St. Mary’s – Ilmington | 5.5 miles | Things to see. | Map | 21 | |
St. Mary’s – Ilmington to St. Mary and Holy Cross – Alderminster | 5.1 miles | Map | 22 |
|||
Page 13 | St. Mary and Holy Cross – Alderminster to St. Mary’s – Whitchurch | 1.6 miles | Things to see. | Map | ||
St. Mary’s – Whitchurch to St. Mary the Virgins – Preston on Stour | 1.9 miles | Map | ||||
St. Mary the Virgins – Preston on Stour to St. Helen’s – Clifford Chambers | 2.2 miles | Map | 23 |
|||
Page 14 | St. Helen’s – Clifford Chambers to Holy Trinity – Stratford on Avon | 4.2 miles | Things to see. | Map | 24 |
|
Holy Trinity – Stratford on Avon to All Saints – Luddington | 2.7 miles | Map | ||||
All Saints – Luddington to St. Peter’s – Binton | 2.2 miles | Map | 25 | |||
Page 15 | St. Peter’s – Binton to St. Andrew’s – Temple Grafton | 1.7 miles | Things to see. | Map | ||
St. Andrew’s – Temple Grafton to St. Giles’ – Exhall | 1.9 miles | Map | 26 |
|||
St. Giles’ – Exhall to Church of St. Milburgas – Wixford | 1.8 miles | Map | ||||
Page 16 | Church of St. Milburgas – Wixford to St. Matthew’s – Salford Priors | 4.0 miles | Things to see. | Map | 27 |
|
St. Matthew’s – Salford Priors to St. James – Weethley | 5.2 miles | Map | 28 |
|||
Page 17 | St. James – Weethley to Holy Trinity – Arrow | 3.2 miles | Things to see. | Map | ||
Holy Trinity – Arrow to St. Nicholas – Alcester | 1.3 miles | Map | 29 | |||
St. Nicholas – Alcester to St. Mary the Virgin – Kinwarton | 1.2 miles | Map | ||||
Page 18 | St. Mary the Virgin – Kinwarton to St. Mary and All Saints – Haselor | 3.1 miles | Things to see. | Map | 30 | |
St. Mary and All Saints – Haselor to St. John the Baptist – Aston Cantlow | 2.6 miles | Map | ||||
St. John the Baptist – Aston Cantlow to St. Mary Magdalene – Great Alne | 1.7 miles | Map | 31 | |||
Page 19 | St. Mary Magdalene – Great Alne to St. Peter’s – Coughton | 3.3 miles | Things to see. | Map | 32 | |
St. Peter’s – Coughton to Nativity of Blessed Virgin Mary -Studley | 2.9 miles | Map | 33 | |||
Page 20 | Nativity of Blessed Virgin Mary – Studley to Holy Trinity – Morton Bagot | 3.0 miles | Things to see. | Map | ||
Holy Trinity – Morton Bagot to St. Mary’s – Oldberrow | 1.6 miles | Map | ||||
St. Mary’s – Oldberrow to St. Mary the Virgin – Ullenhall | 2.0 miles | Map | 34 | |||
Page 21 | St. Mary the Virgin – Ullenhall to St. John the Baptist – Henley in Arden | 3.1 miles | Things to see. | Map | 35 |
Please let me know your favourite walk and also your favourite Church and churchyard – Thank you