The following information regarding accessibility to Churches is given only as a general guide, as the locking statuses are changeable, often depending on the key-holder or lack of, so of course it can never be totally reliable. It is given for guidance only and the current up-to-date information of each individual church can be found by contact with the Parish Office.

Church |
||
| 1 | St. Andrew’s – Rugby
|
|
| 2 | St.Peter’s – Dunchurch![]() |
|
| 3 | St.Edmunds – Thurlaston![]() |
|
| 4 | St.Peter’s – Grandborough![]() |
|
| 5 | St. Nicholas – Willoughby![]() |
|
| 6 | St.Mark’s – Flecknoe![]() |
|
| 7 | St. John the Baptist – Lower Shuckburgh![]() |
|
| 8 | St.Lawrence – Napton on the Hill![]() |
|
| 9 | St. Leonard’s – Priors Marston![]() |
|
| 10 | St.Mary’s – Priors Hardwick![]() |
|
| 11 | St.Peter’s – Wormleighton![]() |
|
| 12 | St. Peter and St. Clare – Fenny Compton![]() |
|
| 13 | All Saints – Burton Dassett![]() |
|
| 14 | St.Botolph’s – Farnborough![]() |
|
| 15 | St.Michael’s – Warmington![]() |
|
| 16 | St.Peter and Vincula – Ratley![]() |
|
| 17 | St. Peter’s – Radway![]() |
|
| 18 | Assumption of the Blessed Mary – Middle Tysoe![]() |
















